Genes annotated by the GO term GO:0007346. Any process that modulates the rate or extent of progress through the mitotic cell cycle.
PAG Title | Genes annotated by the GO term GO:0007346. Any process that modulates the rate or extent of progress through the mitotic cell cycle. |
PAG ID | TAX000648 |
Type | A |
Source Link | MSigDB |
Publication Reference | NA |
PAG Description | |
Species | Homo sapiens |
Quality Metric Scores | nCoCo Score: 200 |
Information Content | Rich |
Other IDs | M19030 |
Base PAG ID | TAX000648 |
Human Phenotyte Annotation | |
Curator | PAGER curation team |
Curator Contact | PAGER-contact@googlegroups.com |
Something else? Please send us an email!